Repatriation Status at UC Davis
The following tables provide an overview of the Inventory and Summary Process at UC Davis. For an overview of UC Systemwide repatriation status, visit the UC Office of the President's Dashboard.
Inventories: Inventories are currently being re-evaluated in consultation with tribes to re-consider cultural affiliation determinations and ensure accuracy and completeness. UC Davis is actively engaged with tribes to better understand traditional lines of evidence as well as consider newly available information. In addition, UC Davis is reviewing collections and consulting to ensure all eligible materials, human remains and funerary objects, are included on revised Inventories. Through this review process, UC Davis has identified a significant number of objects determined to be funerary objects and additional human remains, and added them to revised Inventories.
County/Location | Site | UC Davis Accession Number | Notice Publication Date | Transfer of Control |
---|---|---|---|---|
Alameda | CA-ALA-413 | 499 | ||
Alaska | MWFB | 5/11/2016 | Yes | |
Amador | CA-AMA-56 | 17 | 10/23/2023 | Yes |
Arizona (Lake Mead area) | 430 | |||
Calaveras | 442 | 5/8/2020 | Yes | |
Colusa | CA-COL-1 | 38 | 11/18/2022 | Yes |
Colusa | CA-COL-11 | 47 | 8/13/2008; Correction Notice 08/20/2020 | Yes |
Colusa | CA-COL-1 | 38A | 8/13/2008; Correction Notice 08/20/2020 | Yes |
Contra Costa | CA-CCO-146 | 67 | ||
El Dorado and Placer | CA-ELD-90, CA-ELD-93, CA-PLA-101, "Hawver Cave Dump" | 32 | 10/17/2018 | Yes |
Lake | CA-LAK-152, CA-LAK-153 | 52 | 07/07/2009; Notice Correction 10/10/2020 | Yes |
Lake | CA-LAK-471 | 286 | 12/06/2018 | Yes |
Lassen | CA-LAS-989 | 6 | 06/04/2012 | Yes |
Lassen | Unknown | 438 | 06/04/2012 | Yes |
Modoc | CA-MOD-250 | 1 | 06/01/2006 | Yes |
Modoc | CA-MOD-419 | 68 | 06/01/2006 | Yes |
Modoc | CA-MOD-305 | 75 | ||
Napa | CA-NAP-448 (AKA CA-NAP-977) | 150 | 4/11/2024 | Yes |
Napa | CA-NAP-539 | 265 | 7/19/2024 | Yes |
Napa | Possibly CA-NAP-448 | N/A | 12/18/2024 | No |
Oregon (Lake Co) | 32-LK-3212 | 248 | ||
Sacramento | CA-SAC-43 | 35 | 04/08/2024 | Yes |
Sacramento | CA-SAC-725 | 391 | 08/03/2020 | Yes |
Sacramento | CA-SAC-75, -164 | 391 | 04/16/2024 | Yes |
Sacramento | Near Hood | 462 | 08/03/2020 | Yes |
Shasta | CA-SHA-1048 | 519 | 4/18/2025 | |
San Joaquin | CA-SJO-112 | 184 | ||
San Joaquin | 429 | |||
San Joaquin | Unknown | 439 | ||
San Lois Obispo/Santa Barbara | MWFB | |||
Santa Barbara | 436 | 06/01/2006 | Yes | |
Solano | CA-SOL-270 | 2 | ||
Solano | Swanson Site Area | 2 | 3/19/2025 | |
Solano | CA-SOL-11 | 16 | 9/19/2023 | Yes |
Solano | CA-SOL-271 | 66/537 | 1/26/2024 | |
Solano | CA-SOL-364 | 426 | 02/23/2022 | Yes |
Solano or Yolo | 431 | 02/23/2022 | Yes | |
Solano or Yolo | 434 | 02/23/2022 | Yes | |
Sonoma | CA-SON-861 | 372 | 8/20/2009 | Yes |
Unknown | Unknown | 432 | ||
Unknown | Unknown | 435 | ||
Unknown | Unknown | 440 | ||
Unknown | Unknown | 441 | ||
Unknown | Unknown | 443 | ||
Unknown | Unknown | 463 | ||
Unknown | Unknown | 464 | ||
Yolo | CA-YOL-117 | 4 | ||
Yolo | CA-YOL-17 | 33 | 8/13/2008; Correction Notice 12/06/2018 | Yes |
Yolo | CA-YOL-13 | 37 | ||
Yolo | CA-YOL-130 | 40 | ||
Yolo | CA-YOL-110 | 41 | ||
Yolo | CA-YOL-171 | 419 | ||
Yolo | 428 | 02/23/2022 | Yes | |
Yolo | CA-YOL-S103 | 461 | ||
Yolo | CA-YOL-118 | MWFB | 5/11/2016 | Yes |
Summaries: UC Davis welcomes consultation and claims for items of cultural patrimony, sacred objects, and unassociated funerary objects. The follow table reports collections that, through the consultation process, have been claimed and have a Notice of Intended Repatriation.
County/Location | Site | UC Davis Accession Number | Notice Publication Date | Transfer of Control |
---|---|---|---|---|
El Dorado | N/A | C. Hart Merriam | 11/13/2018 | Yes |
Placer and Sutter | N/A | Placer: Accession 87 and UCDA; Sutter: Accession UCDA | 6/1/2023 | Yes |
Sacramento | CA-SAC-155/156 (updated from CA-SAC-157 | Shields Library | 6/8/2024 | Yes |
Sacramento | CA-SAC-320, 406A, "Folsom Shooting Club," | 391 | 04/16/2024 | Yes |
Sacramento | CA-SAC-408 | 281 | 04/16/2024 | Yes |
Sacramento | "Cripple Creek" | 385 | 04/16/2024 | Yes |
Sacramento | N/A | UCDA | 04/16/2024 | Yes |
Del Norte, Humboldt, Yurok | N/A | C. Hart Merriam | 07/01/2024 | Pending |
Lake, Pomo | N/A | C. Hart Merriam | 3/18/2025 | |
Solano | Tolenas Springs Quarry | 2 | 3/19/2025 |